As you may know, Micro Four Thirds camera is the compact camera device ideal for folks who wanna experience superior image quality comparable to that of D-SLR cameras – without the size and bulk of digital SLR cameras. Recently, Panasonic and Sony have announced the launch of their latest digital interchangeable lens camera – Panasonic LUMIX GF3 and Sony NEX-C3, respectively. If you’re one whom in consideration of purchasing either one of them and would like to know more specifications and features of the both, then the following comparative table of Panasonic LUMIX DMC-GF3 vs Sony α NEX-C3 might be a quick reference you are seeking for.
Panasonic LUMIX GF3 | Versus | Sony NEX-C3 |
12.1-megapixel Live MOS sensor | Image Sensor | 16.2-megapixel Exmor APS HD CMOS sensor |
3-inch touch-enabled screen | Screen Display | 3″ tilting TruBlack LCD display |
Full HD 1080 video recording in AVCHD | HD Video Recording | 720p HD video capture (MPEG4) |
Panasonic Dust Reduction System, Photo Style, Creative Control, advanced (Intelligent Auto) iA Plus, Manual control over focus with quick 4x magnification feature, Light Speed AF, 3D shooting | More Features | 3D Sweep Panorama, Auto HDR, Photo Creativity interface and control |
Yes | Contrast AF system | Yes |
Up to 3.8 frames per second at full resolution | High-Speed Continuous Shooting | Up to 5.5 fps |
ISO 160 – 6400 | ISO Sensitivity | ISO 200 – 12800 |
107.7 x 67.1 x 32.5 mm | Dimensions | 109.6 x 60 x 33 mm |
7.83 ounces | Weight | 8 oz |
$600 (kit with 14-42mm lens) | $700 (bundled with 14mm lens) | Pricing | $600 (bundled with 16mm F2.8 lens) | $650 (bundled with 18-55mm zoom lens) |
July 2011 | Availability | August 2011 |
Black, Brown, White and Red | Color Options | Black, Silver and Pink |
From the table above, you can find that Panasonic LUMIX GF3 is slightly lighter than Sony NEX-C3, as well as has higher-resolution video recording capability. Anyway, both of the compact contenders are small enough to carry everywhere, seems perfect for people who dislike the bulky size of DSLR camera. Ultimately, if you prefer a less bulky advanced digital camera, any of them may suit your need. You may want to take into consideration promotions and price available in your locality before making a purchase, and also to actually try out the camera first.